![]()
| @@@ | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| Κ |
`[ | Π |
hCo[ | v | I b X g A f o |
} b V A f o |
o b b f o |
T } m f o |
X y C f o |
i R f o |
b b p f o |
J i _ f o |
A J f o |
t X f o |
C M X f o |
h C c f o |
n K b f o |
g R f o |
C ^ A f o |
x M b f o |
u W f o |
ϊ { f o |
f o |
| 1 | tFihEA\ | 133 | 6 | 10 | 10 | 10 | 8 | 5 | 10 | - | - | 10 | 8 | 10 | 0 | 8 | 8 | 8 | 6 | 6 | 10 | ||
| 2 | L~ECRl | 112 | 1 | 0 | 6 | - | 10 | 10 | 0 | 10 | - | 8 | 6 | - | 10 | 10 | 5 | 10 | 8 | 10 | 8 | ||
| 3 | ~nGEV [}bn | 62 | - | 2 | - | 8 | - | 2 | 4 | 8 | 10 | 6 | 3 | 4 | 8 | - | 0 | - | 5 | 2 | - | ||
| 4 | t@puEg[ | 60 | 3 | 5 | ~ | ~ | 2 | 4 | 2 | Έi | - | - | 10 | 8 | - | 6 | 10 | 0 | 10 | - | - | ||
| 5 | WJEtBWP | 58 | 10 | - | - | - | 4 | 0 | 3 | - | - | 3 | 5 | 5 | 0 | 5 | 6 | - | 4 | 8 | 5 | ||
| 6 | tEV [}bn | 45 | 0 | 4 | 5 | 0 | 5 | 3 | - | 3 | - | 2 | 1 | 3 | 6 | 0 | 3 | 2 | 1 | 1 | 6 | ||
| 7 | mEgD[ | 43 | 0 | 8 | 8 | 4 | 6 | 0 | 1 | - | - | 4 | 0 | 0 | 5 | 3 | 4 | - | 0 | - | 0 | ||
| 8 | [xXEo`F | 38 | 8 | - | 0 | - | 0 | 1 | 6 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | ||
| 9 | WF\Eog | 37 | 0 | - | - | Έi | ~ | ~ | 0 | - | - | 5 | 4 | 6 | 4 | 4 | 1 | 6 | 2 | 4 | 1 | ||
| 10 | }[NEEFo[ | 36 | 4 | - | 3 | 2 | 3 | 6 | - | 4 | - | 0 | 0 | - | 2 | - | 0 | 5 | - | 5 | 2 | ||
| 11 | jbN₯nChtFh | 28 | - | 6 | - | 3 | 0 | 8 | 8 | - | - | 0 | 0 | 0 | 3 | - | ~ | ~ | ~ | ~ | ~ | ||
| 12 | frbgENT[h | 24 | 5 | 3 | 1 | 0 | 1 | - | 5 | 2 | - | 0 | 0 | 2 | - | 2 | 0 | - | - | 3 | 0 | ||
| 13 | tFyE}bT | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | - | - | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 3 | ||
| 14 | WbNErk[u | 9 | 0 | - | 0 | 5 | - | 0 | 0 | 0 | - | 1 | 0 | 0 | - | 0 | 0 | 3 | 0 | 0 | 0 | ||
| 15 | eBASEeC | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | ||
| 16 | ALT_[Euc | 6 | ~ | ~ | ~ | 6 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
| 17 | iCEJ[eBP | 5 | 0 | 0 | - | 0 | 0 | - | 0 | - | 5 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | ||
| 18 | NX`₯NG | 9 | 2 | 1 | - | ~ | ~ | ~ | ~ | 1 | - | - | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 4 | ||
| 19 | yhEfEET | 4 | ~ | ~ | 4 | ~ | ~ | ~ | ~ | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
| 20 | NX`EAo[X | 4 | - | 0 | 0 | - | - | 0 | 0 | 0 | 4 | - | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | ||
| 21 | pgbNEtTbn[ | 3 | 0 | - | 0 | - | - | - | 0 | - | 3 | - | 0 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
| 22 | AgjIEsbcHjA | 2 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 2 | 0 | - | - | 0 | ||
| 23 | r^gjIEEbcB | 1 | ~ | ~ | ~ | 1 | - | - | 0 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
| 23 | ²‘τ | 1 | 0 | ~ | - | Έi | ~ | ~ | 0 | - | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | Έi | - | ||
| 25 | o[gEh[{X | 0 | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | 0 | - | 0 | 0 | 0 | - | 0 | 0 | ||
| 25 | A\j[Efrbh\ | 0 | ~ | - | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ~ | ||
![]()
| @@@@ | @ | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |||
| Κ |
Π |
`[ | v | I b X g A f o |
} b V A f o |
o b b f o |
T } m f o |
X y C f o |
i R f o |
b b p f o |
J i _ f o |
A J f o |
t X f o |
C M X f o |
h C c f o |
n K b f o |
g R f o |
C ^ A f o |
x M b f o |
u W f o |
ϊ { f o |
f o |
|
| 1 | m[ | 191 | 16 | 10 | 10 | 10 | 12 | 5 | 13 | 0 | 0 | 13 | 13 | 15 | 0 | 13 | 14 | 8 | 10 | 14 | 15 | ||
| 2 | }N[EZfX | 182 | 4 | 5 | 10 | 6 | 12 | 14 | 2 | 10 | 0 | 8 | 16 | 8 | 10 | 16 | 15 | 10 | 18 | 10 | 8 | ||
| 3 | tF[ | 100 | 8 | 2 | 0 | 8 | 0 | 3 | 10 | 14 | 18 | 6 | 5 | 4 | 8 | 0 | 0 | 4 | 8 | 2 | 0 | ||
| 4 | g^ | 88 | 0 | 12 | 13 | 4 | 11 | 3 | 1 | 3 | 0 | 6 | 1 | 3 | 11 | 3 | 7 | 2 | 1 | 1 | 6 | ||
| 5 | EBAYEBMW | 66 | 4 | 6 | 3 | 5 | 3 | 14 | 8 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 5 | 0 | 5 | 2 | ||
| 6 | BAREz_ | 38 | 0 | 0 | 0 | Έi | ~ | ~ | 0 | 0 | 0 | 5 | 4 | 6 | 5 | 4 | 1 | 6 | 2 | 4 | 1 | ||
| 7 | bhuERX[X | 34 | 7 | 4 | 1 | 1 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | ||
| 8 | UEo[EygiX | 15 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ||
| 9 | W[_Eg^ | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 10 | ~ifBERX[X | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
www.f1-data.net
Copyright(C)F1-DATA.NET All Rights Reserved.